


























Property Attributes
- MLS#60172774
- TypePending
- CountySTONE
- CityBranson West
- NeighborhoodNotch Estate Condos
- Zip65737
- StyleCondo
- Year Built1994
- Taxes355
- Price$ 87,950
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage809
Listing Provided Courtesy Of:
Murney Associates - Nixa
Data Source:
Southern Missouri Regional MLS
Property Description
Notch is a well maintained, stable and quiet subdivision with great access to everything in the area. This unit is leased until August of 2021. All furnishings belong to the tenant. It would be a good investment or eventually a nightly rental or private retreat. Beautiful view off the covered deck.
Elementary School | Middle School | High School |
---|---|---|
Reeds Spring Elementary School | Reeds Spring Middle School | Reeds Spring High School |
Price History | |
---|---|
9/4/2020 | Listed $88,900 |
11/11/2020 | 2% - $87,950 |
General Features
Above Grade Fin Sqft | 809.00 |
---|---|
Above Grade Unfin Sqft | 0.00 |
Appliances | Disposal, Dryer, Electric Water Heater, Free Standing Stove: Electric, Microwave, Refrigerator, Washer |
Association Includes | Building Insurance, Building Maintenance, Children's Play Area, Clubhouse, Common Area Maintenance, Lawn, Other, Sewer, Snow Removal, Swimming Pool, Trash Service, Walking/Bike Trails, Water |
Cooling | Ceiling Fans, Central |
Cooling Source | Electric |
Elementary School | Reeds Spring |
Financing | Cash, Conventional |
Flooring | Carpet, Laminate, Tile |
Foreclosure/short Sale | No |
Full Baths | 2 |
Garage | No |
Heating | Central, Forced Air |
Heating Source | Electric |
High School | Reeds Spring |
Inside City Limits | No |
Interior Features | Cathedral Ceiling(s), Laminate Counters, W/D Hookup |
Legal Description | Notch Estates Condo #12 Lot Unit 10 |
Middle School | Reeds Spring |
Possession | At Closing |
Property Type | A |
Road Frontage | Private Road |
Sewer | Community |
Status | Pending |
Stories | 1 |
Style | 12 |
Subdivision | Notch Estate Condos |
Tax Year | 2019 |
Total Sq Ft | 809.00 |
Type | Condominium |
Unit Number | 10 |
Vacation Rental | No |
View | Yes |
Water | Community, Well |
Will Sell | Cash, Conventional |
Year Built | 1994 |
Interior Features
Basement | No |
---|---|
Dining | Kitchen Bar |
Entry | Walk Up |
Total Bathrooms | 2.00 |
Total Bedrooms | 2 |
Utility Room | Utility Closet |
Exterior Features
Architecture | Condo |
---|---|
Docks/Slips | No |
Lake/River/Creek | None |
Road Surface | Drive - Asphalt, Street - Asphalt |
Roofing Material | Metal |
Waterfront/view | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool