
































Property Attributes
- MLS#60175874
- TypeSingle Family
- CountyGREENE
- CitySpringfield
- Zip65802
- Style1 Story
- Year Built1923
- Taxes890
- Price$ 159,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2026
- Lot Size1.49 Acres
Listing Provided Courtesy Of:
Murney Associates - Primrose
Data Source:
Southern Missouri Regional MLS
Property Description
4 bedroom home on 1.49 acres with R-TH zoning. The home has lots of potential, but the seller is done working on it and has priced this parcel to sell. It is bordered by Scott on the north, Kansas Expressway on the east and Nichols on the south. There is an attached 2 car carport and 2 storage buildings.
Elementary School | Middle School | High School |
---|---|---|
SGF-York Elementary School | SGF-Pipkin Middle School | SGF-Central High School |
Price History | |
---|---|
10/11/2020 | Listed $159,900 |
General Features
Above Grade Fin Sqft | 2026.00 |
---|---|
Above Grade Unfin Sqft | 0.00 |
Appliances | Dishwasher, Disposal, Free Standing Stove: Electric, Gas Water Heater |
Basement Type | Unfinished |
Cooling | Central |
Cooling Source | Electric |
Elementary School | SGF-York |
Flooring | Carpet, Vinyl, Wood |
Foreclosure/short Sale | No |
Full Baths | 2 |
Garage | Yes |
Heating | Forced Air |
Heating Source | Natural Gas |
High School | SGF-Central |
Inside City Limits | Yes |
Interior Features | Cable TV, High Speed Internet, W/D Hookup, Walk-In Shower |
Legal Description | BEG SW COR SCOTT & KANSAS STS W 216 FT S 435.3 FT E 100 FT N 190 FTE 116 FT N TO BEG |
Middle School | SGF-Pipkin |
Possession | At Closing |
Property Type | A |
Road Frontage | City Street |
Sewer | Public Sewer |
Status | Active |
Stories | 1 |
Subdivision | N/A |
Tax Year | 2019 |
Total Sq Ft | 3026.00 |
Type | Single Family Residence |
Vacation Rental | No |
Water | City Water |
Will Sell | Cash, Conventional |
Year Built | 1923 |
Interior Features
Basement | Yes |
---|---|
Dining | Kitchen/Dining Combo |
Garage Stalls | 4.00 |
Total Bathrooms | 2.00 |
Total Bedrooms | 4 |
Utility Room | Main Floor |
Exterior Features
Architecture | 1 Story |
---|---|
Lake/River/Creek | None |
Outbuildings | Outbuilding, Storage Shed |
Road Surface | Drive - Gravel/Stone, Street - Asphalt |
Roofing Material | Wood Shingle/Shake |
Waterfront/view | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool