







































































Property Attributes
- MLS#60181282
- TypePending
- CountyDALLAS
- CityBuffalo
- Zip65622
- Style2 Story
- Year Built1995
- Taxes2854
- Price$ 449,900
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage4218
- Lot Size7.35 Acres
Listing Provided Courtesy Of:
Century 21 Maddux Realty, Inc
Data Source:
Southern Missouri Regional MLS
Property Description
A Class Unto Itself! Over 4200 sq ft of uncompromising custom-built quality on 7 plus acres. Pamper your-self in the master suite with a sauna, work out room, large bath, walk-in closet and private office all on the main floor. Upstairs you will find 3 bedrooms with a Jack and Jill bath and a rec room. Main floor host 2 living areas, 2 dinning areas, large kitchen with custom cabinets and granite counter tops, big utility room with double closets. Outside is just as impressive. There is a 2 car attached garage with a storm shelter, a 6 plus detached garage with a paint bay, 6 garage doors, electric heat, storage rooms and come complete with 7000 pound 2 post lift. Out in the yard you will be pleased to find a 30 ft above ground pool completely custom decked, asphalt drives, big patio area and mature trees.
Elementary School | Middle School | High School |
---|---|---|
Buffalo Elementary School | Buffalo Middle School | Buffalo High School |
Price History | |
---|---|
1/12/2021 | Listed $449,900 |
General Features
Above Grade Fin Sqft | 1174.00 |
---|---|
Above Grade Unfin Sqft | 0.00 |
Appliances | Dishwasher, Disposal, Electric Water Heater, Exhaust Fan, Free Standing Stove: Electric, Icemaker, Microwave, Refrigerator, Water Softener Owned |
Cooling | Ceiling Fans, Central |
Cooling Source | Electric |
Elementary School | Buffalo |
Flooring | Carpet, Hardwood |
Foreclosure/short Sale | No |
Full Baths | 4 |
Garage | Yes |
Half Baths | 1 |
Heating | Central, Heat Pump |
Heating Source | Electric |
High School | Buffalo |
Inside City Limits | No |
Interior Features | Cathedral Ceiling(s), Crown Molding, Granite Counters, High Ceilings, High Speed Internet, Internet - Satellite, Security System, Smoke Detector(s), Tray Ceiling(s), W/D Hookup, Walk-In Closet(s) |
Legal Description | ALL OF LOTS 3, 4, 5 & 6 FOUNTAIN LAKE SUBDIVISION |
Middle School | Buffalo |
Possession | Negotiable |
Property Type | A |
Road Frontage | State Highway |
Sewer | Septic Tank |
Status | Pending |
Stories | 2 |
Subdivision | N/A |
Tax Year | 2019 |
Total Sq Ft | 4218.00 |
Type | Single Family Residence |
Vacation Rental | No |
Water | Well - Private |
Will Sell | Cash, Conventional, FHA, USDA/Rural Dev, VA |
Year Built | 1995 |
Interior Features
Basement | No |
---|---|
Dining | Dining Room, Formal Dining |
Garage Stalls | 8.00 |
Other Rooms | Bedroom-Master (Main Floor), Bonus Room, Den, Exercise, Family Room (Main Floor), Formal Living Room, Foyer, Great Room, Hearth Room, Media Room, Mud Room, Office, Pantry, Rec. Room, Sauna, Storm Shelter, Study |
Total Bathrooms | 5.00 |
Total Bedrooms | 4 |
Utility Room | Main Floor |
Exterior Features
Architecture | 2 Story |
---|---|
Fencing | Barbed: 3 Wire, Metal |
Lake/River/Creek | None |
Lot Dimensions | 7.35 ac m/l |
Outbuildings | Workshop |
Road Surface | Street - Asphalt |
Roofing Material | Composition |
Waterfront/view | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool