

















Property Attributes
- MLS#60186467
- TypePending
- CountyGREENE
- CitySpringfield
- Zip65804
- Style1 Story,Ranch
- Year Built1974
- Taxes744
- Price$ 83,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1120
- Lot Size10,019 SqFt
Listing Provided Courtesy Of:
First Realty
Data Source:
Southern Missouri Regional MLS
Property Description
THIS PROPERTY IS IN THE PROCESS OF SIGNING AFTER VERBAL ACCEPTANCE OF AN OFFER TO PURCHASE. THERE WILL BE A DELAY PRIOR TO PENDING THE PROPERTY WHILE OUT OF STATE DOCS ARE SIGNED BY THE SELLER. PLEASE, NO SHOWINGSSame owner over 20 years. Recent updates include roof and furnace. Good 3 Br 1.5 bath rancher. Handy location near Mercy Hospital, the''medical mile'', Battlefield Mall, parks, restaurants, etc. Back yard is fenced, and the single car garage has an electric opener. Gas Wall Heater in Living room was installed by the owner years ago as a back up to the forced air system. (in the event of a power outage). **Several doorways are scratched up from a wheel chair. Owner has moved due to disabilities. The house is ready for TLC and is priced accordingly.
Elementary School | Middle School | High School |
---|---|---|
SGF-Holland Elementary School | SGF-Jarrett Middle School | SGF-Parkview High School |
Price History | |
---|---|
3/31/2021 | Listed $83,900 |
General Features
Above Grade Fin Sqft | 1120.00 |
---|---|
Above Grade Unfin Sqft | 0.00 |
Appliances | Dishwasher, Dryer, Free Standing Stove: Electric, Gas Water Heater, Refrigerator, Washer |
Cooling | Ceiling Fans, Central, Wall Unit |
Elementary School | SGF-Holland |
Financing | Cash, Conventional |
Flooring | Carpet, Vinyl |
Foreclosure/short Sale | No |
Full Baths | 1 |
Garage | Yes |
Half Baths | 1 |
Heating | Forced Air |
Heating Source | Natural Gas |
High School | SGF-Parkview |
Inside City Limits | Yes |
Interior Features | Cultured Marble Counters, Laminate Counters, W/D Hookup |
Legal Description | S 61 FT N 548.52 FT W 162.1 FT S1/2 SW FRL1/4 31/29/21, City of Springfield, Greene County, MO* This legal from the Assessor records. It is included for descriptive purposes only and may be incomplete. |
Middle School | SGF-Jarrett |
Possession | At Closing |
Property Type | A |
Road Frontage | City Street |
Sewer | Public Sewer |
Status | Pending |
Stories | 1 |
Subdivision | N/A |
Tax Year | 2020 |
Total Sq Ft | 1120.00 |
Township | 29 |
Type | Single Family Residence |
Vacation Rental | No |
View | Yes |
Water | City Water |
Will Sell | Cash, Conventional |
Year Built | 1974 |
Interior Features
Attic | Access Only:No Stairs |
---|---|
Basement | No |
Dining | Kitchen/Dining Combo |
Entry | Walk In |
Garage Stalls | 1.00 |
Split Bedroom | No |
Total Bathrooms | 2.00 |
Total Bedrooms | 3 |
Total Room Count Above Grade | 5.00 |
Total Room Count Below Grade | 0.00 |
Utility Room | Main Floor, Utility Closet |
Utility Room: Other | Kitchen area |
Exterior Features
Architecture | 1 Story, Ranch |
---|---|
Docks/Slips | No |
Fencing | Chain Link |
Foundation | Concrete Block, Crawl Space |
Lake/River/Creek | None |
Lot Dimensions | 61x162 |
Outbuildings | Storage Shed |
Road Surface | Street - Asphalt |
Roofing Material | Composition |
Waterfront/view | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool