


Property Attributes
- MLS#60186721
- TypePending
- CountyGREENE
- CitySpringfield
- NeighborhoodLoren Place
- Zip65802
- Style1 Story
- Year Built1980
- Taxes1063
- Price$ 150,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1968
- Lot Size7,405 SqFt
Listing Provided Courtesy Of:
Murney Associates - Primrose
Data Source:
Southern Missouri Regional MLS
Property Description
It's a duplex! Conveniently located just off of Grand, and a straight shot to MSU (approx. 2 miles). Each side is 2 bed, 1 bath with a 1 car garage and wood burning fireplace. All appliances are included (Refrigerator, Stove, Dishwasher, and Washer/Dryer). One side has a long term, excellent tenant, the other side will come open June 1. Total current rent is $1000. Property to be sold as-is
Elementary School | Middle School | High School |
---|---|---|
SGF-McGregor Elementary School | SGF-Westport Middle School | SGF-Parkview High School |
Price History | |
---|---|
4/1/2021 | Listed $150,000 |
General Features
Above Grade Fin Sqft | 1968.00 |
---|---|
Above Grade Unfin Sqft | 0.00 |
Appliances | Dishwasher, Disposal, Dryer, Free Standing Stove: Electric, Gas Water Heater, Refrigerator, Washer |
Cooling | Ceiling Fans, Central |
Cooling Source | Electric |
Elementary School | SGF-McGregor |
Financing | Cash, Conventional |
Flooring | Carpet, Tile |
Foreclosure/short Sale | No |
Full Baths | 2 |
Garage | Yes |
Heating | Central, Fireplace |
Heating Source | Natural Gas |
High School | SGF-Parkview |
Inside City Limits | Yes |
Interior Features | Internet - Cable, Laminate Counters |
Legal Description | LOREN PLACE LOT 23 |
Middle School | SGF-Westport |
Possession | At Closing |
Property Type | A |
Sewer | Public Sewer |
Status | Pending |
Stories | 1 |
Subdivision | Loren Place |
Tax Year | 2020 |
Total Sq Ft | 1968.00 |
Type | Duplex |
Vacation Rental | No |
Water | City Water |
Will Sell | Cash, Conventional |
Year Built | 1980 |
Interior Features
Attic | Access Only:No Stairs |
---|---|
Basement | No |
Dining | Kitchen/Dining Combo |
Garage Stalls | 2.00 |
Total Bathrooms | 2.00 |
Total Bedrooms | 4 |
Utility Room | Main Floor |
Exterior Features
Architecture | 1 Story |
---|---|
Foundation | Crawl Space |
Lake/River/Creek | None |
Lot Dimensions | 60X125 |
Roofing Material | Composition |
Waterfront/view | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool