
Property Attributes
- MLS#60219898
- TypePending
- CountyTANEY
- CityMerriam Woods
- NeighborhoodMerriam Woods - Greenwoods Add
- Zip65740
- Style1 Story
- Year Built1995
- Taxes$ 743
- Price$ 170,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1268
- Lot Size6,534 SqFt
Data Source:
Southern Missouri Regional MLS (SOMO)
Property Description
This home has tile flooring and a lot of space to move around. The Vaulted ceilings in the living room and primary bedroom add to the charm of this house. The back yard and one side of the home backs up to beautiful trees for privacy and nature and the front yard has a fenced in area. Come see this home today!
Elementary School | Middle School | High School |
---|---|---|
Branson Buchanan Elementary School | Branson Middle School | Branson High School |
Price History | |
---|---|
6/10/2022 | Listed $180,000 |
6/15/2022 | 3% - $175,000 |
7/20/2022 | 3% - $170,000 |
General Features
Above Grade Fin Sqft | 1268.00 |
---|---|
Above Grade Unfin Sqft | 0.00 |
Appliances | Disposal, Electric Water Heater, Free Standing Stove: Electric |
Basement | No |
Cooling | Ceiling Fans, Central |
Cooling Source | Electric |
Elementary School | Branson Buchanan |
Foreclosure/short Sale | No |
Full Baths | 2 |
Heating Source | Electric |
High School | Branson |
Inside City Limits | Yes |
Interior Features | W/D Hookup |
Legal Description | MERRIAM WOODS - GREENWOOD LT 12 BLK 6 MERRIAM WOODS VILLAGE |
Middle School | Branson |
Possession | At Closing |
Property Type | A |
Road Frontage | City Street |
Sewer | Public Sewer |
Status | Pending |
Stories | 1 |
Subdivision | Merriam Woods - Greenwoods Add |
Tax Year | 2021 |
Total Sq Ft | 1268.00 |
Township | 23 |
Type | Single Family Residence |
Vacation Rental | No |
View | No |
Water | City Water |
Will Sell | Cash, Conventional, FHA, USDA/Rural Dev, VA |
Year Built | 1995 |
Interior Features
Attic | Fully Floored, Pull Down Stairs |
---|---|
Dining | Dining Room |
Entry | Walk In |
Flooring | Tile |
Split Bedroom | No |
Total Bathrooms | 2.00 |
Total Bedrooms | 3 |
Utility Room | Main Floor |
Exterior Features
Architecture | 1 Story |
---|---|
Docks/Slips | No |
Fencing | Chain Link |
Lake/River/Creek | None |
Lot Dimensions | 60X105 |
Roofing Material | Wood Shingle/Shake |
Waterfront/view | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool